96-796PCS LED 180-240V 110V AC160-440V 50W Al 100-265V 50W-300W IP66/IP65 Garden RGB Floodlight High Mast Flood Stadium Light
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Input Voltage(V) | AC 100-277V 50Hz/60Hz | IP Rating | IP66 |
| Lamp Luminous Efficiency(lm/w) | 150 | Application | Square Architectural Landscape Lighting |
| Certification | RoHS, CE, IK10, CB, TUV | Lifespan (Hours) | 80000 |
| Warranty(Year) | 5-Year | Color Rendering Index(Ra) | 70Ra 80Ra 90Ra Customizable |
| Installation | Wall Mount, Pole-mounted, Bracket | Support Dimmer | Customizable |
| Material | Aluminum | Special Feature | Lightweight, Water Dust Resistance, Energy-efficient, Long Lifespan |
| Light Source | LED, Halide No | Led chip | SMD |
| Beam Angle(°) | 30 60 90 Degree | Lamp Luminous Flux(lm) | 4500-75000lm |
| CRI (Ra>) | 80 | Working Temperature(℃) | -40 - 60 |
| Product Name | F04SSeries Outdoor Lighting LED Flood Lights | Available Power | 30-500W |
| PF | 0.95 | Luminous Diode Beads | SMD3030 |
| Description Shape | Square Rectangle Body Black with Glass Cover Rounded Corners | L80 | >100000 Hours |
| Installation Height | 5-25 Meters | Color-temp CT | IW WW NW CW DW |
| Base Type | Electric Cable Wire | Efficiency | 92% |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.