Outdoor Stadium 400W LED Flood Light IP66 Waterproof with Adjustable Beam Angles for Indoor Outdoor Sports Lighting
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Input Voltage(V) | 120-277V | IP Rating | IP66 |
| Lamp Luminous Efficiency(lm/w) | 150lm/W | Application | Sports Stadiums |
| Certification | CE, RoHS | Light Distribution Shape | Wide Flood |
| Lifespan (Hours) | 50000 | Warranty(Year) | 5-Year |
| Color Temperature(CCT) | 5000K (Daylight) | Color Rendering Index(Ra) | 70 |
| Installation | Wall Mount, Surface Mounted, High mast | Support Dimmer | Yes |
| Material | Die-casting Aluminum | Working Time (hours) | 50000 |
| Control Method | socket | Lighting solutions service | Lighting And Circuitry Design, Dialux Evo Layout, Project Installation |
| Special Feature | Plus Size, High Bright | Light Source | LED |
| Led chip | smd | Beam Angle(°) | 120° |
| Lamp Luminous Flux(lm) | 60000lm | CRI (Ra>) | 70 |
| Product Weight(kg) | 8.4 | Working Temperature(℃) | -30 - 50 |
| Working Lifetime(Hour) | 50000 | Product Name | Durable sports led flood light 400w |
| Optional Power | 50W, 100W, 150W, 200W, 300W, 400W, 500W and 600W | IP Grade | IP66 Wateproof |
| Power Factor | PF>0.95 | LED Driver | Separate driver (well-branded) |
| Material | Die-casting Aluminum + Tempered Glass | Working Time (hours) | L80B50 @ 50000H |
| Appplications | Stadium Sports Field | Control Method | 0-10V Dim (Dali or DMX512 dim available) |
| Surge protection | 6KV (10KV available) |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.